Program Costs
Indiana, Kentucky, Ohio, and Michigan Campuses
Dental Assistant Program
Medical Assistant Program
Medical Insurance Billing and Office Administration (MIBOA) program
- Tuition $15,680.00
- Registration Fee $60.00
- Total $15,740.00*
- *The total program cost includes tuition, books, supplies, and lab fees.
Pharmacy Technician Program
Veterinary Assistant Program
- Tuition $14,140.00
- Registration Fee $60.00
- Total $14,200.00*
- *The total program cost includes tuition, books, supplies, and lab fees.
Estimated additional cost of living expenses per month:
- Off Campus With Parents
- Room and Board – $397
- Transportation – $150
- Personal – $222
- Total – $769
- Off Campus Without Parents
- Room and Board – $1,027
- Transportation – $150
- Personal – $416
- Total – $1,593
West Virginia Campuses
Dental Assistant Program
Medical Assistant Program
Medical Insurance Billing and Office Administration (MIBOA) program
- Tuition $15,690.00
- Registration Fee $50.00
- Total $15,740.00*
- *The total program cost includes tuition, books, supplies, and lab fees.
Pharmacy Technician Program
Veterinary Assistant Program
- Tuition $14,150.00
- Registration Fee $50.00
- Total $14,200.00*
- *The total program cost includes tuition, books, supplies, and lab fees.
Estimated additional cost of living expenses per month:
- Off Campus With Parents
- Room and Board – $397
- Transportation – $150
- Personal – $222
- Total – $769
- Off Campus Without Parents
- Room and Board – $1,027
- Transportation – $150
- Personal – $416
- Total – $1,593
.
Placement Rate By Campus
2011-2012 Placement Rate By Campus
Campus Location | Dental Assistant Placement Rate | Medical Assistant Placement Rate | Medical Insurance Billing and Office Administration Placement Rate | Pharmacy Technician Placement Rate | Veterinary Assistant Placement Rate |
|---|---|---|---|---|---|
| Ann Arbor | 80% | 79% | 80% | No Grads | Not Offered |
| Bowling Green | Not Offered | No Grads | No Grads | No Grads | Not Offered |
| Brighton | 81% | 85% | 91% | No Grads | Not Offered |
| Canton | 90% | 76% | 75% | Not Offered | No Grads |
| Charleston | No Grads | No Grads | No Grads | Not Offered | Not Offered |
| Cincinnati | 88% | 89% | 74% | No Grads | Not Offered |
| Davison | 81% | 73% | 74% | No Grads | Not Offered |
| Dayton | No Grads | No Grads | No Grads | Not Offered | Not Offered |
| Flint | 89% | 70% | 78% | Not Offered | Not Offered |
| Fort Wayne | 73% | 75% | 74% | No Grads | Not Offered |
| Grand Rapids | 71% | 72% | 71% | No Grads | Not Offered |
| Granger | 75% | 72% | 72% | No Grads | Not Offered |
| Kokomo | No Grads | No Grads | No Grads | Not Offered | Not Offered |
| Lansing | 90% | 79% | 88% | No Grads | Not Offered |
| Madison Heights | 92% | 90% | 95% | No Grads | No Grads |
| Morgantown | Not Offered | No Grads | No Grads | No Grads | Not Offered |
| New Baltimore | 85% | 87% | 74% | Not Offered | No Grads |
| Niles | 56% | 70% | 64% | No Grads | Not Offered |
| Ontario | Not Offered | No Grads | No Grads | No Grads | Not Offered |
| Port Huron | Not Offered | 80% | 76% | Not Offered | Not Offered |
| Portage | 74% | 86% | 78% | Not Offered | No Grads |
| Roosevelt Park | 88% | 76% | 72% | Not Offered | Not Offered |
| Saginaw | 81% | 73% | 70% | Not Offered | Not Offered |
| Sylvania | 70% | 71% | 76% | No Grads | Not Offered |
| Taylor | Not Offered | 87% | No Grads | Not Offered | Not Offered |
In accordance with standards set forth by Ross’ institutional accrediting body, the Accrediting Bureau of Health Education Schools (ABHES), the following formula is used to calculate a program’s placement rate:
(F + R) / (G-U) = P %
- F = Graduates placed in their field of training
- R = Graduates placed in a related field of training
- G = Total graduates
- U = Graduates unavailable for placement
- P = Placement percentage
F: # of graduates placed in their field of training – Refers to graduates gaining employment in the field for which the student was specifically trained.
R: # of graduates placed in a related field of training – Refers to a position wherein the graduate’s job functions are directly related to the majority of skills and knowledge acquired through successful completion of the training program. For example: A Medical Assisting program graduate who obtains a job as a Medical Coder.
G: Total # of graduates – Refers to any student who has met all completion requirements and has received their diploma, certificate, or degree during the enrollment period July 1, 2011 to June 30, 2012.
U: # of graduates unavailable for placement – Refers to graduates who are unavailable for placement due one of the following four reasons; continuing education; health-related issues, including death; military obligations, and/or incarceration.
P: Placement Percentage – Refers to the program’s placement rate.
Median Loan Debt Level For Graduates
2011-2012 Median Loan Debt at Graduation by Program
Dental Assistant Program
Campus Location | Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational Loan Debt At Graduation | Median Institutional Finance Plan Debt At Graduation |
|---|---|---|---|
| Ann Arbor | $8,459 | $0 | $373.96 |
| Bowling Green | N/A - Program Not Offered | ||
| Brighton | $9,500 | $0 | $418.43 |
| Canton | $9,454 | $0 | $275.81 |
| Charleston | N/A - No data available for this time period | ||
| Cincinnati | $9,500 | $0 | $342.26 |
| Davison | $9,500 | $0 | $2,353.50 |
| Dayton | N/A - No data available for this time period | ||
| Flint | $9,500 | $0 | $0 |
| Fort Wayne | $9,500 | $0 | $729.35 |
| Grand Rapids | $9,500 | $0 | $309.46 |
| Granger | $9,500 | $0 | $0 |
| Kokomo | N/A - No data available for this time period | ||
| Lansing | $9,454 | $0 | $278.00 |
| Madison Heights | $9,454 | $0 | $619.66 |
| Morgantown | N/A - Program Not Offered | ||
| New Baltimore | $9,500 | $0 | $337.96 |
| Niles | $9,500 | $0 | $296.62 |
| Ontario | N/A - Program Not Offered | ||
| Port Huron | N/A - Program Not Offered | ||
| Portage | $9,500 | $0 | $277.00 |
| Roosevelt Park | $9,500 | $0 | $0 |
| Saginaw | $9,500 | $0 | $305.64 |
| Sylvania | $9,500 | $0 | $0 |
| Taylor | N/A - Program Not Offered | ||
Medical Assistant Program
Campus Location | Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational Loan Debt At Graduation | Median Institutional Finance Plan Debt At Graduation |
|---|---|---|---|
| Ann Arbor | $7,962 | $0 | $394.42 |
| Bowling Green | N/A - No data available for this time period | ||
| Brighton | $9,500 | $0 | $562.91 |
| Canton | $9,454 | $0 | $1,547.23 |
| Charleston | N/A - No data available for this time period | ||
| Cincinnati | $7,500 | $0 | $332.46 |
| Davison | $9,500 | $0 | $344.18 |
| Dayton | N/A - No data available for this time period | ||
| Flint | $9,500 | $0 | $0 |
| Fort Wayne | $9,500 | $0 | $394.30 |
| Grand Rapids | $9,500 | $0 | $289.98 |
| Granger | $9,500 | $0 | $0 |
| Kokomo | N/A - No data available for this time period | ||
| Lansing | $9,454 | $0 | $331.50 |
| Madison Hts. | $9,454 | $0 | $450.64 |
| Morgantown | N/A - No data available for this time period | ||
| New Baltimore | $9,500 | $0 | $394.30 |
| Niles | $9,500 | $0 | $150.82 |
| Ontario | N/A - No data available for this time period | ||
| Port Huron | $9,500 | $0 | $337.96 |
| Portage | $9,500 | $0 | $360.85 |
| Roosevelt Park | $9,500 | $0 | $292.13 |
| Saginaw | $9,500 | $0 | $337.96 |
| Sylvania | $9,500 | $0 | $344.06 |
| Taylor | $9,500 | $0 | $337.30 |
Medical Insurance Billing and Office Administration Program
Campus Location | Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational Loan Debt At Graduation | Median Institutional Finance Plan Debt At Graduation |
|---|---|---|---|
| Ann Arbor | $8,495 | $0 | $452.46 |
| Bowling Green | N/A - No data available for this time period | ||
| Brighton | $9,500 | $0 | $708.09 |
| Canton | $9,454 | $0 | $275.81 |
| Charleston | N/A - No data available for this time period | ||
| Cincinnati | $9,500 | $0 | $456.42 |
| Davison | $9,500 | $0 | $882.72 |
| Dayton | N/A - No data available for this time period | ||
| Flint | $9,500 | $0 | $0 |
| Fort Wayne | $9,500 | $0 | $373.32 |
| Grand Rapids | $9,500 | $0 | $0 |
| Granger | $9,500 | $0 | $0 |
| Kokomo | N/A - No data available for this time period | ||
| Lansing | $9,454 | $0 | $225.00 |
| Madison Hts. | $9,454 | $0 | $450.52 |
| Morgantown | N/A - No data available for this time period | ||
| New Baltimore | $9,500 | $0 | $114.00 |
| Niles | $9,500 | $0 | $0 |
| Ontario | N/A - No data available for this time period | ||
| Port Huron | $9,500 | $0 | $230.27 |
| Portage | $9,500 | $0 | $0 |
| Roosevelt Park | $9,500 | $0 | $281.46 |
| Saginaw | $9,500 | $0 | $337.96 |
| Sylvania | $9,500 | $0 | $287.76 |
| Taylor | N/A - No data available for this time period | ||
On-Time Completion
2011-2012 On-Time Completion by Program
Dental Assistant Program
The normal time to complete the morning and the afternoon/evening Dental Assistant program is 36 weeks excluding holidays.
Ross Medical Education Center in Cincinnati also offers a morning Dental Assistant program in which the normal time to complete the program is 30 weeks excluding holidays.
Campus Location | Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date |
|---|---|---|
| Ann Arbor | 23.81% | 80.95% |
| Bowling Green | N/A – Program Not Offered | |
| Brighton | 23.53% | 76.74% |
| Canton | 25.00% | 90.00% |
| Charleston | N/A – No Program Grads | |
| Cincinnati | 60.00% | 90.00% |
| Davison | 23.81% | 76.19% |
| Dayton | N/A – No Program Grads | |
| Flint | 43.59% | 87.18% |
| Fort Wayne | 38.89% | 88.89% |
| Grand Rapids | 11.11% | 66.67% |
| Granger | 28.26% | 78.26% |
| Kokomo | N/A – No Program Grads | |
| Lansing | 53.33% | 86.67% |
| Madison Heights | 23.08% | 80.77% |
| Morgantown | N/A – Program Not Offered | |
| New Baltimore | 62.96% | 92.59% |
| Niles | 23.07% | 58.97% |
| Ontario | N/A – Program Not Offered | |
| Port Huron | N/A – Program Not Offered | |
| Portage | 39.13% | 65.22% |
| Roosevelt Park | 46.15% | 69.23% |
| Saginaw | 66.67% | 88.89% |
| Sylvania | 54.35% | 93.48% |
| Taylor | N/A – Program Not Offered | |
Medical Assistant Program
The normal time to complete the morning Medical Assistant program is 30 weeks excluding holidays. The normal time to complete the afternoon/evening Medical Assistant program is 36 weeks excluding holidays.
Campus Location | Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date |
|---|---|---|
| Ann Arbor | 59.40% | 83.46% |
| Bowling Green | N/A – No Program Grads | |
| Brighton | 56.67% | 94.00% |
| Canton | 46.67% | 82.67% |
| Charleston | N/A – No Program Grads | |
| Cincinnati | 72.13% | 96.72% |
| Davison | 59.28% | 91.02% |
| Dayton | N/A – No Program Grads | |
| Flint | 59.01% | 94.50% |
| Fort Wayne | 53.16% | 91.14% |
| Grand Rapids | 48.60% | 85.05% |
| Granger | 61.67% | 88.33% |
| Kokomo | N/A – No Program Grads | |
| Lansing | 57.55% | 89.21% |
| Madison Hts. | 61.59% | 89.40% |
| Morgantown | N/A – No Program Grads | |
| New Baltimore | 70.54% | 96.12% |
| Niles | 57.89% | 86.84% |
| Ontario | N/A – No Program Grads | |
| Port Huron | 83.13% | 98.80% |
| Portage | 65.74% | 89.81% |
| Roosevelt Park | 58.67% | 88.67% |
| Saginaw | 78.60% | 95.35% |
| Sylvania | 45.76% | 81.92% |
| Taylor | 52.46% | 90.16% |
Medical Insurance Billing and Office Administration Program
The normal time to complete the morning Medical Insurance Billing and Office Administration program is 30 weeks excluding holidays. The normal time to complete the afternoon/evening Medical Insurance Billing and Office Administration program is 42.5 weeks excluding holidays.
Campus Location | Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date |
|---|---|---|
| Ann Arbor | 50.00% | 96.88% |
| Bowling Green | N/A – No Program Grads | |
| Brighton | 74.29% | 100.00% |
| Canton | 71.43% | 96.43% |
| Charleston | N/A – No Program Grads | |
| Cincinnati | 45.00% | 85.00% |
| Davison | 86.00% | 100.00% |
| Dayton | N/A – No Program Grads | |
| Flint | 72.22% | 100.00% |
| Fort Wayne | 70.83% | 83.33% |
| Grand Rapids | 67.44% | 88.37% |
| Granger | 76.32% | 92.11% |
| Kokomo | N/A – No Program Grads | |
| Lansing | 65.31% | 95.92% |
| Madison Hts. | 76.19% | 95.24% |
| Morgantown | N/A – No Program Grads | |
| New Baltimore | 81.48% | 100.00% |
| Niles | 71.15% | 94.23% |
| Ontario | N/A – No Program Grads | |
| Port Huron | 94.59% | 100.00% |
| Portage | 74.29% | 88.57% |
| Roosevelt Park | 68.75% | 89.58% |
| Saginaw | 86.96% | 100.00% |
| Sylvania | 85.42% | 100.00% |
| Taylor | N/A – No Program Grads | |
O*NET Links for Program Graduates
Dental Assistant Program
- Dental Assistant, Orthodontist Assistant
http://www.onetonline.org/link/summary/31-9091.00
- File Clerk
http://www.onetonline.org/link/summary/43-4071.00
- Receptionist & Information Clerk
http://www.onetonline.org/link/summary/43-4171.00
- Front Office Receptionist
http://www.onetonline.org/link/summary/43-6013.00
Medical Assistant Program
- Medical Assistant, Medical Office Assistant, Clinical Assistant, Medical Coordinator, Chiropractic Assistant, Diagnostic Service Associate, Phlebotomist/Laboratory Technician
http://www.onetonline.org/link/summary/31-9092.00
- Medical Secretary, File Clerk, Front Office Receptionist, Surgery Scheduler, Referral Specialist
http://www.onetonline.org/link/summary/43-6013.00
- Receptionist and Information Clerk
http://www.onetonline.org/link/summary/43-4171.00
- Pharmacy Technician
http://www.onetonline.org/link/summary/29-2052.00
- Medical Technologist, Medical and Clinical Laboratory Technician, Specimen Processor
http://www.onetonline.org/link/summary/29-2011.00
- Health Care Support Worker
http://www.onetonline.org/link/summary/31-9099.00
- Patient Care Coordinator, Patient Representative, Patient Access Associate
http://www.onetonline.org/link/summary/45-4051.03
- Medical Records & Health Information Technician, Medical Coordinator
http://www.onetonline.org/link/summary/29-2071.00
- Insurance Claims Clerk
http://www.onetonline.org/link/summary/43-9041.01
- Medical and Health Services Manager
http://www.onetonline.org/link/summary/11-9111.00
- Optical Assistant, Optical Technician, Ophthalmic Laboratory Technician
http://www.onetonline.org/link/summary/51-9083.00
- Optician, Dispensing
http://www.onetonline.org/link/summary/29-2081.00
Medical Insurance Billing and Office Administration (MIBOA) program
- Front Office Receptionist, Medical Secretary, Data Entry Clerk
http://www.onetonline.org/link/summary/43-6013.00
- File Clerk
http://www.onetonline.org/link/summary/43-4071.00
- Receptionist & Information Clerk
http://www.onetonline.org/link/summary/43-4171.00
- Optical Assistant, Optical Technician, Ophthalmic Laboratory Technician
http://www.onetonline.org/link/summary/51-9083.00
- Optician, Dispensing
http://www.onetonline.org/link/summary/29-2081.00
- Medical Office Assistant
http://www.onetonline.org/link/summary/31-9092.00
- Medical Records & Health Information Technician, Medical Coordinator
http://www.onetonline.org/link/summary/29-2071.00
- Patient Care Coordinator, Patient Representative, Patient Access Associate
http://www.onetonline.org/link/summary/45-4051.03
- Billing Clerk, Billing Cost and Rate Clerk
http://www.onetonline.org/link/summary/43-3021.02
- Billing and Account Collector
http://www.onetonline.org/link/summary/43.3011.00
Pharmacy Technician Program
- Pharmacy Technician, Pharmaceutical Care Associate, IV Certified Pharmacy Technician
http://www.onetonline.org/link/summary/29-2052.00
- Pharmacy Aid, Pharmacy Clerk, Pharmacy Ancillary
http://www.onetonline.org/link/summary/31-9095.00
Veterinary Assistant Program
- Veterinary Assistant, Laboratory Animal Caretaker, Animal Care Provider, Kennel Technician, Veterinary Technician
http://www.onetonline.org/link/summary/31-9096.00